Elective-I
- Machine Learning3 cr
- E-Commerce3 cr
- Database Administration3 cr
- Linux3 cr
The complete Tribhuvan University BCA course structure: 46 courses across 8 semesters, 130 credits in total, plus all 16 elective options. Course codes, titles and credit hours are transcribed from the published BCA curriculum.
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 101 | Computer Fundamentals and Applications | 3 | 3 | — | 3 |
| BCA 102 | Programming in C | 3 | 3 | — | 3 |
| BCA 103 | Digital Logic | 3 | 3 | — | 3 |
| BCA 104 | Mathematics-I | 3 | 3 | 1 | 1 |
| BCA 105 | Professional Communication and Ethics | 3 | 3 | 2 | — |
| BCA 106 | Hardware Workshop | 1 | — | — | 2 |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 151 | Discrete Structure | 3 | 3 | — | 3 |
| BCA 152 | Microprocessor and Computer Architecture | 3 | 3 | — | 3 |
| BCA 153 | OOP in Java | 3 | 3 | — | 3 |
| BCA 154 | Mathematics-II | 3 | 3 | 1 | 1 |
| BCA 155 | UX/UI Design | 3 | 3 | — | 3 |
| BCA 156 | Principles of Management | 1 | 1 | — | — |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 201 | Data Structure and Algorithms | 3 | 3 | — | 3 |
| BCA 202 | Database Management System | 3 | 3 | — | 3 |
| BCA 203 | Web Technology-I | 3 | 3 | — | 3 |
| BCA 204 | System Analysis and Design | 3 | 3 | — | 3 |
| BCA 205 | Probability and Statistics | 3 | 3 | — | 3 |
| BCA 206 | Applied Economics | 2 | 2 | — | — |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 251 | Operating Systems | 3 | 3 | — | 3 |
| BCA 252 | Software Engineering | 3 | 3 | — | 3 |
| BCA 253 | Numerical Methods | 3 | 3 | — | 3 |
| BCA 254 | Python Programming | 3 | 3 | — | 3 |
| BCA 255 | Web Technology-II | 3 | 3 | — | 3 |
| BCA 256 | Project-I | 2 | — | — | 4 |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 301 | Computer Network | 3 | 3 | — | 3 |
| BCA 302 | Artificial Intelligence | 3 | 3 | — | 3 |
| BCA 303 | Advance Java Programming | 3 | 3 | — | 3 |
| BCA 304 | MIS and e-Business | 3 | 3 | — | 3 |
| BCA 305 | Society and Technology | 3 | 3 | 2 | — |
| BCA 306 | Project-II | 3 | — | — | 6 |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 351 | Computer Graphics and animation | 3 | 3 | — | 3 |
| BCA 352 | Mobile Programming | 3 | 3 | — | 3 |
| BCA 353 | Cryptography and Network Security | 3 | 3 | — | 3 |
| BCA 354 | Technical Writing | 2 | 2 | 2 | — |
| BCA 355 | Distributed System | 3 | 3 | — | 3 |
| BCA 356 | Project-III | 3 | — | — | 6 |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 401 | Cyber Security and Ethical Hacking | 3 | 3 | — | 3 |
| BCA 402 | Software Project Management | 3 | 3 | — | 3 |
| BCA 403 | Financial Accounting | 2 | 2 | — | — |
| BCA 404 | Project-IV | 3 | — | — | 6 |
| BCA 405 | Elective-I | 3 | 3 | — | 3 |
| BCA 406 | Elective-II | 3 | 3 | — | 3 |
| Code | Course | Credits | Lecture | Tutorial | Practical |
|---|---|---|---|---|---|
| BCA 451 | Cloud Computing | 3 | 3 | — | 3 |
| BCA 452 | Internship | 3 | — | — | — |
| BCA 453 | Elective-III | 3 | 3 | — | 3 |
| BCA 454 | Elective-IV | 3 | 3 | — | 3 |
| Grade | Grade point | Marks | Remarks |
|---|---|---|---|
| A | 4.0 | 90% and above | Distinction |
| A- | 3.7 | 80 – 89.9% | Very Good |
| B+ | 3.3 | 70 – 79.9% | First Division |
| B | 3.0 | 60 – 69.9% | Second Division |
| B- | 2.7 | 50 – 59.9% | Third Division |
| C+ | 2.3 | 40 – 49.9% | Pass in individual subject |
| F | 0.0 | Below 40% | Fail |
Course codes, course titles, credit hours, the grading scale, assessment weightings and the entry requirement are transcribed from Curriculum of Bachelor of Computer Applications (BCA), Tribhuvan University, published by Tribhuvan University, Faculty of Humanities and Social Sciences. The programme is described there as a 130-credit degree over 8 semesters; the semester-wise course credits listed above add up to exactly 130.
Always check the current official document before relying on any figure for registration or examination purposes.